<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrossmanCGA - How can I help?Statistics | GrossmanCGA &#8211; How can I help?</title>
	<atom:link href="http://grossmancga.com/site/category/statistics/feed/" rel="self" type="application/rss+xml" />
	<link>http://grossmancga.com/site</link>
	<description>Independent advice in your best interest</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Canadian Accounting Services Prices, 2009</title>
		<link>http://grossmancga.com/site/2010/12/13/canadian-accounting-prices-2009/</link>
		<comments>http://grossmancga.com/site/2010/12/13/canadian-accounting-prices-2009/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:14:21 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Advisors' guides]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CGA]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1380</guid>
		<description><![CDATA[Statistics Canada today released the 2009 Accounting Services Price Indexes for Canada as a whole. We have been tracking these indexes for Ontario, but these, along with other regional figures, are no longer available due to a redistribution of wealth within the Federal Government. Here are the indexes for Canada graphed from their inception: And here...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/12/13/canadian-accounting-prices-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decline: The Geography of a Recession by LaToya Egwuekwe</title>
		<link>http://grossmancga.com/site/2010/08/05/the-decline-the-geography-of-a-recession-by-latoya-egwuekwe/</link>
		<comments>http://grossmancga.com/site/2010/08/05/the-decline-the-geography-of-a-recession-by-latoya-egwuekwe/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:47:54 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1188</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/08/05/the-decline-the-geography-of-a-recession-by-latoya-egwuekwe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian Housing Starts &#8211; Stop, by Stewart Hall, HSBC</title>
		<link>http://grossmancga.com/site/2010/06/08/canadian-housing-starts-stop-by-stewart-hall-hsbc/</link>
		<comments>http://grossmancga.com/site/2010/06/08/canadian-housing-starts-stop-by-stewart-hall-hsbc/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:49:16 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Canadian Commercial Lenders]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1118</guid>
		<description><![CDATA[[Eric's note: Although this note, like all of Stewart's, are archived elsewhere on this site, I had to give this one it's own post after reading the last sentence.]  May housing starts decline by -6.3% month-over-month. Canadian housing starts come to a stop in May, with the rate of construction slowing to 189.1K units on an...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/06/08/canadian-housing-starts-stop-by-stewart-hall-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatsCan&#8217;s Latest Bulletin on the Accounting Industry</title>
		<link>http://grossmancga.com/site/2010/05/13/statscans-latest-bulletin-on-the-accounting-industry/</link>
		<comments>http://grossmancga.com/site/2010/05/13/statscans-latest-bulletin-on-the-accounting-industry/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:41:32 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Advisors' guides]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CGA]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1052</guid>
		<description><![CDATA[Statistics Canada has released the 2008 edition of Service Bulletin: Accounting Services, which contains industry highlights along with financial data including revenues, expenses, and operating profit margins. The publication also includes product information, data by type of client and by geographic region. Download a free copy:  http://bit.ly/amv7XV If you like pretty, coloured graphs, see our own, based on...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/05/13/statscans-latest-bulletin-on-the-accounting-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoC Senior Loan Officer and Business Outlook Surveys for Q1 2010 by Stewart Hall, HSBC</title>
		<link>http://grossmancga.com/site/2010/04/12/boc-senior-loan-officer-and-business-outlook-surveys-for-q1-2010-by-stewart-hall-hsbc/</link>
		<comments>http://grossmancga.com/site/2010/04/12/boc-senior-loan-officer-and-business-outlook-surveys-for-q1-2010-by-stewart-hall-hsbc/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:35:26 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Canadian Commercial Lenders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Stewart Hall]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=950</guid>
		<description><![CDATA[Bank of Canada business outlook survey by Stewart Hall, HSBC A little something for everyone Both the Q1/10 business outlook survey and the senior loan officer survey were largely as was expected. The headline future sales sentiment index remained strong at 44.0 vs. although somewhat softer than the previous quarter&#8217;s 49.0 as the initial flush...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/04/12/boc-senior-loan-officer-and-business-outlook-surveys-for-q1-2010-by-stewart-hall-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Hall, HSBC Canada, discusses Bank of Canada announcement</title>
		<link>http://grossmancga.com/site/2010/03/02/stewart-hall-hsbc-canada-discusses-bank-of-canada-announcement/</link>
		<comments>http://grossmancga.com/site/2010/03/02/stewart-hall-hsbc-canada-discusses-bank-of-canada-announcement/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:30:30 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stewart Hall]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=832</guid>
		<description><![CDATA[Stewart Hall of HSBC Securities Canada issued his comments on today&#8217;s Bank of Canada interest rate announcement. [See all of his comments on other economic matters in our Stewart Hall Archives.] He concludes from the Bank of Canada announcement that, &#8220;A policy change is coming, but it is looking like evolutionary change rather than revolutionary&#8230; We continue to forecast...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/03/02/stewart-hall-hsbc-canada-discusses-bank-of-canada-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who buys accounting services in Canada?</title>
		<link>http://grossmancga.com/site/2010/02/09/who-buys-accounting-services-in-canada/</link>
		<comments>http://grossmancga.com/site/2010/02/09/who-buys-accounting-services-in-canada/#comments</comments>
		<pubDate>Wed, 10 Feb 2010 03:56:38 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=643</guid>
		<description><![CDATA[StatsCan recently released the results of its 2008 accounting services industry survey. One of the data sets released shows the breakdown of accounting clients for all of Canada, summarized as follows: Overall operating revenues and expenses for all accounting firms in Ontario only look like this: The rates of change in these Ontario results look...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/02/09/who-buys-accounting-services-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Accounting Prices, Again</title>
		<link>http://grossmancga.com/site/2010/02/04/ontario-accounting-prices-again/</link>
		<comments>http://grossmancga.com/site/2010/02/04/ontario-accounting-prices-again/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 18:06:47 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=551</guid>
		<description><![CDATA[Statistics Canada recently released the 2007 Accounting Services Prices Indexes, only 2½ months after the 2006 Indexes. Inflation in tax preparation fees slowed significantly in 2007, with corporate tax preparation fees actually showing slight deflation. [Click on graph to expand it.] The Accounting Services Price Indexes (ASPI) collect information on the price of several accounting services...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/02/04/ontario-accounting-prices-again/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Hall&#8217;s latest economic note</title>
		<link>http://grossmancga.com/site/2010/01/29/stewart-halls-latest-economic-note/</link>
		<comments>http://grossmancga.com/site/2010/01/29/stewart-halls-latest-economic-note/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:48:06 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=530</guid>
		<description><![CDATA[Stewart Hall, economist for HSBC Securities Canada, provides excellent periodic notes on the Canadian economy. Here is the latest one, for your consideration: Stewart Hall January 29, 2010 Note My two cents: &#8220;V&#8221; is the first half of &#8220;W&#8221;.]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/01/29/stewart-halls-latest-economic-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why tax season 2010 will be COD only</title>
		<link>http://grossmancga.com/site/2009/11/30/why-tax-season-2010-will-be-cod-only/</link>
		<comments>http://grossmancga.com/site/2009/11/30/why-tax-season-2010-will-be-cod-only/#comments</comments>
		<pubDate>Mon, 30 Nov 2009 15:29:23 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=406</guid>
		<description><![CDATA[Another 18,000 Ontarians made an insolvency filing in the third quarter of 2009, bringing the total to 51,000 for the year so far. This means that about 1 in every 200 Ontario adults filed a proposal or made an assignment in bankruptcy in just three-quarters of 2009. If you want to see the results in graphical form, they can...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2009/11/30/why-tax-season-2010-will-be-cod-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Accounting Prices Continue to Rise</title>
		<link>http://grossmancga.com/site/2009/10/20/ontario-accounting-prices-continue-to-rise/</link>
		<comments>http://grossmancga.com/site/2009/10/20/ontario-accounting-prices-continue-to-rise/#comments</comments>
		<pubDate>Tue, 20 Oct 2009 14:12:39 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Advisors' guides]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=281</guid>
		<description><![CDATA[Statistics Canada on October 8, 2009 released the 2006 Accounting Services Prices Indexes. [Click on the graph to expand it.] The Accounting Services Price Indexes (ASPI) collect information on the price of several accounting services such as auditing, taxation, and bookkeeping. From this data, price indexes are constructed measuring changes in these prices over time.  The...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2009/10/20/ontario-accounting-prices-continue-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>First Published Graphs of Regional Ontario Consumer Bankruptcy Statistics</title>
		<link>http://grossmancga.com/site/2009/09/10/first-published-graphs-of-regional-ontario-consumer-bankruptcy-statistics/</link>
		<comments>http://grossmancga.com/site/2009/09/10/first-published-graphs-of-regional-ontario-consumer-bankruptcy-statistics/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 00:25:15 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[proposal]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=270</guid>
		<description><![CDATA[GrossmanCGA published today the first-ever graphs of quarterly regional Ontario consumer bankruptcy and insolvency statistics. Using data provided by Statistics Canada, these graphs illustrate local trends in consumer bankruptcies, proposals, and total insolvencies.  The graphs for each region are available exclusively from GrossmanCGA. General comments on provincial trends and their import for accountants in public practice...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2009/09/10/first-published-graphs-of-regional-ontario-consumer-bankruptcy-statistics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ontario Consumers Are In Trouble</title>
		<link>http://grossmancga.com/site/2009/08/27/ontario-consumers-are-in-trouble/</link>
		<comments>http://grossmancga.com/site/2009/08/27/ontario-consumers-are-in-trouble/#comments</comments>
		<pubDate>Fri, 28 Aug 2009 03:02:38 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=110</guid>
		<description><![CDATA[When I saw the June bankruptcy numbers, I just had to share them with you. They amaze me. In the first 6 months of 2009, more than 33,000 Ontarians (1 out of every 300 adults!) made filings under Canada’s Bankruptcy and Insolvency Act. That’s a record number both absolutely and as a proportion of the...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2009/08/27/ontario-consumers-are-in-trouble/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

