<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrossmanCGA - How can I help?Economics | GrossmanCGA &#8211; How can I help?</title>
	<atom:link href="http://grossmancga.com/site/tag/economics/feed/" rel="self" type="application/rss+xml" />
	<link>http://grossmancga.com/site</link>
	<description>Independent advice in your best interest</description>
	<lastBuildDate>Mon, 14 May 2012 18:15:25 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Sales Thought &#8211; Before The Cold Sets In</title>
		<link>http://grossmancga.com/site/2011/10/03/sales-thought-before-cold-sets/</link>
		<comments>http://grossmancga.com/site/2011/10/03/sales-thought-before-cold-sets/#comments</comments>
		<pubDate>Tue, 04 Oct 2011 03:52:54 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Advisors' guides]]></category>
		<category><![CDATA[Canadian Commercial Lenders]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[benefit]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1942</guid>
		<description><![CDATA[by Nick Miller of Clarity Advantage In which we are reminded to engage our clients on what’s top of mind for them right now rather than on what’s top of mind for us. I live near Boston, Massachusetts.  The Red Sox are finished.  Winter is coming.  Around the Miller household, we are preparing our house...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2011/10/03/sales-thought-before-cold-sets/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian asset performance &#8211; a relative story</title>
		<link>http://grossmancga.com/site/2011/02/08/canadian-asset-performance-a-relative-story/</link>
		<comments>http://grossmancga.com/site/2011/02/08/canadian-asset-performance-a-relative-story/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 15:28:21 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Canadian Commercial Lenders]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[insolvency]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[securitization]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1521</guid>
		<description><![CDATA[by Mark McElheran of Stikeman Elliott LLP It remains to be seen whether the reform fever that is presently sweeping through the US securitization market will continue unabated across the 49th parallel but there is no question that these monumental reforms have given rise to a considerable amount of discussion and debate over the appropriateness...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2011/02/08/canadian-asset-performance-a-relative-story/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Accounting Services Prices, 2009</title>
		<link>http://grossmancga.com/site/2010/12/13/canadian-accounting-prices-2009/</link>
		<comments>http://grossmancga.com/site/2010/12/13/canadian-accounting-prices-2009/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:14:21 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Advisors' guides]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CGA]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1380</guid>
		<description><![CDATA[Statistics Canada today released the 2009 Accounting Services Price Indexes for Canada as a whole. We have been tracking these indexes for Ontario, but these, along with other regional figures, are no longer available due to a redistribution of wealth within the Federal Government. Here are the indexes for Canada graphed from their inception: And here...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/12/13/canadian-accounting-prices-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New to the Stewart Hall Archives</title>
		<link>http://grossmancga.com/site/2010/09/22/new-to-the-stewart-hall-archives-2/</link>
		<comments>http://grossmancga.com/site/2010/09/22/new-to-the-stewart-hall-archives-2/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 13:41:08 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Stewart Hall]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1241</guid>
		<description><![CDATA[New today to the Archives: Economics Data Note on July Retail Sales by Stewart Hall, HSBC Canada.]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/09/22/new-to-the-stewart-hall-archives-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New to the Stewart Hall Archives</title>
		<link>http://grossmancga.com/site/2010/09/21/new-to-the-stewart-hall-archives/</link>
		<comments>http://grossmancga.com/site/2010/09/21/new-to-the-stewart-hall-archives/#comments</comments>
		<pubDate>Wed, 22 Sep 2010 03:20:13 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Stewart Hall]]></category>
		<category><![CDATA[HSBC]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1233</guid>
		<description><![CDATA[New today to the Archives: Economics Data Note on August CPI by Stewart Hall, HSBC Canada.]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/09/21/new-to-the-stewart-hall-archives/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips to Help Raise Your Billing Rates</title>
		<link>http://grossmancga.com/site/2010/08/05/five-tips-to-help-raise-your-billing-rates/</link>
		<comments>http://grossmancga.com/site/2010/08/05/five-tips-to-help-raise-your-billing-rates/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:55:08 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Advisors' guides]]></category>
		<category><![CDATA[CGA]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1046</guid>
		<description><![CDATA[Here are five pointers picked up from discussions with firm leaders and advisers about the always-sensitive &#8220;dance&#8221; of how and how much to raise rates: 1. Do the math. Your costs may have risen this year, as the costs of a business often do: salaries, facilities, travel, equipment, software upgrades—all of those expenses involved in running a business...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/08/05/five-tips-to-help-raise-your-billing-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Decline: The Geography of a Recession by LaToya Egwuekwe</title>
		<link>http://grossmancga.com/site/2010/08/05/the-decline-the-geography-of-a-recession-by-latoya-egwuekwe/</link>
		<comments>http://grossmancga.com/site/2010/08/05/the-decline-the-geography-of-a-recession-by-latoya-egwuekwe/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:47:54 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[trend]]></category>
		<category><![CDATA[unemployment]]></category>
		<category><![CDATA[United States]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1188</guid>
		<description><![CDATA[]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/08/05/the-decline-the-geography-of-a-recession-by-latoya-egwuekwe/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Canadian Housing Starts &#8211; Stop, by Stewart Hall, HSBC</title>
		<link>http://grossmancga.com/site/2010/06/08/canadian-housing-starts-stop-by-stewart-hall-hsbc/</link>
		<comments>http://grossmancga.com/site/2010/06/08/canadian-housing-starts-stop-by-stewart-hall-hsbc/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:49:16 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Canadian Commercial Lenders]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1118</guid>
		<description><![CDATA[[Eric's note: Although this note, like all of Stewart's, are archived elsewhere on this site, I had to give this one it's own post after reading the last sentence.]  May housing starts decline by -6.3% month-over-month. Canadian housing starts come to a stop in May, with the rate of construction slowing to 189.1K units on an...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/06/08/canadian-housing-starts-stop-by-stewart-hall-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatsCan&#8217;s Latest Bulletin on the Accounting Industry</title>
		<link>http://grossmancga.com/site/2010/05/13/statscans-latest-bulletin-on-the-accounting-industry/</link>
		<comments>http://grossmancga.com/site/2010/05/13/statscans-latest-bulletin-on-the-accounting-industry/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:41:32 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Advisors' guides]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CGA]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1052</guid>
		<description><![CDATA[Statistics Canada has released the 2008 edition of Service Bulletin: Accounting Services, which contains industry highlights along with financial data including revenues, expenses, and operating profit margins. The publication also includes product information, data by type of client and by geographic region. Download a free copy:  http://bit.ly/amv7XV If you like pretty, coloured graphs, see our own, based on...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/05/13/statscans-latest-bulletin-on-the-accounting-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the April Bank of Canada Monetary Policy Report</title>
		<link>http://grossmancga.com/site/2010/04/22/on-the-april-bank-of-canada-monetary-policy-report/</link>
		<comments>http://grossmancga.com/site/2010/04/22/on-the-april-bank-of-canada-monetary-policy-report/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:33:55 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Canadian Commercial Lenders]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=995</guid>
		<description><![CDATA[by Stewart Hall, HSBC Risks, rewards, remarks, response Market and forecaster sentiment alike was largely cemented earlier in the week with the release of the BoC&#8217;s post meeting statement on Tuesday. The collective catalyst &#8211; a ceremonious dropping of the BoC&#8217;s conditional pledge to hold rates at 0.25% through to the end of Q2/10 &#8211;...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/04/22/on-the-april-bank-of-canada-monetary-policy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BoC Senior Loan Officer and Business Outlook Surveys for Q1 2010 by Stewart Hall, HSBC</title>
		<link>http://grossmancga.com/site/2010/04/12/boc-senior-loan-officer-and-business-outlook-surveys-for-q1-2010-by-stewart-hall-hsbc/</link>
		<comments>http://grossmancga.com/site/2010/04/12/boc-senior-loan-officer-and-business-outlook-surveys-for-q1-2010-by-stewart-hall-hsbc/#comments</comments>
		<pubDate>Tue, 13 Apr 2010 01:35:26 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Canadian Commercial Lenders]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[finance]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[outlook]]></category>
		<category><![CDATA[Stewart Hall]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=950</guid>
		<description><![CDATA[Bank of Canada business outlook survey by Stewart Hall, HSBC A little something for everyone Both the Q1/10 business outlook survey and the senior loan officer survey were largely as was expected. The headline future sales sentiment index remained strong at 44.0 vs. although somewhat softer than the previous quarter&#8217;s 49.0 as the initial flush...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/04/12/boc-senior-loan-officer-and-business-outlook-surveys-for-q1-2010-by-stewart-hall-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Hall, HSBC Canada, discusses Bank of Canada announcement</title>
		<link>http://grossmancga.com/site/2010/03/02/stewart-hall-hsbc-canada-discusses-bank-of-canada-announcement/</link>
		<comments>http://grossmancga.com/site/2010/03/02/stewart-hall-hsbc-canada-discusses-bank-of-canada-announcement/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:30:30 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stewart Hall]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=832</guid>
		<description><![CDATA[Stewart Hall of HSBC Securities Canada issued his comments on today&#8217;s Bank of Canada interest rate announcement. [See all of his comments on other economic matters in our Stewart Hall Archives.] He concludes from the Bank of Canada announcement that, &#8220;A policy change is coming, but it is looking like evolutionary change rather than revolutionary&#8230; We continue to forecast...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/03/02/stewart-hall-hsbc-canada-discusses-bank-of-canada-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Hall on December 2009 Housing Starts</title>
		<link>http://grossmancga.com/site/2010/02/04/stewart-hall-on-december-2009-housing-starts/</link>
		<comments>http://grossmancga.com/site/2010/02/04/stewart-hall-on-december-2009-housing-starts/#comments</comments>
		<pubDate>Thu, 04 Feb 2010 14:32:45 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=546</guid>
		<description><![CDATA[I have posted today&#8217;s note from Stewart here. He writes, &#8220;Despite historically low interest rates, consumers are being priced out of the market for single family homes,&#8221; he writes. Prices too high for buyers, volume thinning out&#8230; Careful with that pin, you might pop the bubble!]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/02/04/stewart-hall-on-december-2009-housing-starts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Hall&#8217;s latest economic note</title>
		<link>http://grossmancga.com/site/2010/01/29/stewart-halls-latest-economic-note/</link>
		<comments>http://grossmancga.com/site/2010/01/29/stewart-halls-latest-economic-note/#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:48:06 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[Economics]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=530</guid>
		<description><![CDATA[Stewart Hall, economist for HSBC Securities Canada, provides excellent periodic notes on the Canadian economy. Here is the latest one, for your consideration: Stewart Hall January 29, 2010 Note My two cents: &#8220;V&#8221; is the first half of &#8220;W&#8221;.]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/01/29/stewart-halls-latest-economic-note/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>David Cohen on Distressed M&amp;A Today</title>
		<link>http://grossmancga.com/site/2010/01/28/david-cohen-on-distressed-ma-today/</link>
		<comments>http://grossmancga.com/site/2010/01/28/david-cohen-on-distressed-ma-today/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 16:24:20 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Advisors' guides]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[bankruptcy]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=525</guid>
		<description><![CDATA[Here is a great video and article from my friend David Cohen of Gowlings on what&#8217;s happening today in Canadian businesses: http://bit.ly/DavidCohenOnDistressedMandA David leaves open the question whether we will see a quick or slow recovery from here, but he does provide intelligent guesses about what would happen in each case. Do you have an opinion about...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/01/28/david-cohen-on-distressed-ma-today/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

