<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>GrossmanCGA - How can I help?rates | GrossmanCGA &#8211; How can I help?</title>
	<atom:link href="http://grossmancga.com/site/tag/rates/feed/" rel="self" type="application/rss+xml" />
	<link>http://grossmancga.com/site</link>
	<description>Independent advice in your best interest</description>
	<lastBuildDate>Sun, 05 Feb 2012 13:10:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Canadian Accounting Services Prices, 2009</title>
		<link>http://grossmancga.com/site/2010/12/13/canadian-accounting-prices-2009/</link>
		<comments>http://grossmancga.com/site/2010/12/13/canadian-accounting-prices-2009/#comments</comments>
		<pubDate>Mon, 13 Dec 2010 17:14:21 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Advisors' guides]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CGA]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[graph]]></category>
		<category><![CDATA[hardship]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[tax]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1380</guid>
		<description><![CDATA[Statistics Canada today released the 2009 Accounting Services Price Indexes for Canada as a whole. We have been tracking these indexes for Ontario, but these, along with other regional figures, are no longer available due to a redistribution of wealth within the Federal Government. Here are the indexes for Canada graphed from their inception: And here...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/12/13/canadian-accounting-prices-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Five Tips to Help Raise Your Billing Rates</title>
		<link>http://grossmancga.com/site/2010/08/05/five-tips-to-help-raise-your-billing-rates/</link>
		<comments>http://grossmancga.com/site/2010/08/05/five-tips-to-help-raise-your-billing-rates/#comments</comments>
		<pubDate>Thu, 05 Aug 2010 15:55:08 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Advisors' guides]]></category>
		<category><![CDATA[CGA]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1046</guid>
		<description><![CDATA[Here are five pointers picked up from discussions with firm leaders and advisers about the always-sensitive &#8220;dance&#8221; of how and how much to raise rates: 1. Do the math. Your costs may have risen this year, as the costs of a business often do: salaries, facilities, travel, equipment, software upgrades—all of those expenses involved in running a business...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/08/05/five-tips-to-help-raise-your-billing-rates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Canadian Housing Starts &#8211; Stop, by Stewart Hall, HSBC</title>
		<link>http://grossmancga.com/site/2010/06/08/canadian-housing-starts-stop-by-stewart-hall-hsbc/</link>
		<comments>http://grossmancga.com/site/2010/06/08/canadian-housing-starts-stop-by-stewart-hall-hsbc/#comments</comments>
		<pubDate>Tue, 08 Jun 2010 14:49:16 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Canadian Commercial Lenders]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[demand]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[lender]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1118</guid>
		<description><![CDATA[[Eric's note: Although this note, like all of Stewart's, are archived elsewhere on this site, I had to give this one it's own post after reading the last sentence.]  May housing starts decline by -6.3% month-over-month. Canadian housing starts come to a stop in May, with the rate of construction slowing to 189.1K units on an...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/06/08/canadian-housing-starts-stop-by-stewart-hall-hsbc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>StatsCan&#8217;s Latest Bulletin on the Accounting Industry</title>
		<link>http://grossmancga.com/site/2010/05/13/statscans-latest-bulletin-on-the-accounting-industry/</link>
		<comments>http://grossmancga.com/site/2010/05/13/statscans-latest-bulletin-on-the-accounting-industry/#comments</comments>
		<pubDate>Thu, 13 May 2010 20:41:32 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Advisors' guides]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[CGA]]></category>
		<category><![CDATA[Ontario]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[tax]]></category>
		<category><![CDATA[trend]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1052</guid>
		<description><![CDATA[Statistics Canada has released the 2008 edition of Service Bulletin: Accounting Services, which contains industry highlights along with financial data including revenues, expenses, and operating profit margins. The publication also includes product information, data by type of client and by geographic region. Download a free copy:  http://bit.ly/amv7XV If you like pretty, coloured graphs, see our own, based on...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/05/13/statscans-latest-bulletin-on-the-accounting-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons for accountants from dentists</title>
		<link>http://grossmancga.com/site/2010/05/10/lessons-for-accountants-from-dentists/</link>
		<comments>http://grossmancga.com/site/2010/05/10/lessons-for-accountants-from-dentists/#comments</comments>
		<pubDate>Mon, 10 May 2010 19:35:59 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Bankruptcy and insolvency rules]]></category>
		<category><![CDATA[pitch]]></category>
		<category><![CDATA[prospect]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1022</guid>
		<description><![CDATA[By Mark Lee, as originally posted on his blog, www.bookmarklee.co.uk [Thanks to Grant Rowson, CISA, CGA, of BDO Canada Technology Solutions, Inc., for bringing this article to my attention.] A number of people have mentioned in conversation recently how much it costs to go to the dentist.  In each case their dentists are getting close to...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/05/10/lessons-for-accountants-from-dentists/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>For your clients: Code of Conduct for Credit and Debit Card Industry in Canada</title>
		<link>http://grossmancga.com/site/2010/05/02/for-your-clients-code-of-conduct-for-credit-and-debit-card-industry-in-canada/</link>
		<comments>http://grossmancga.com/site/2010/05/02/for-your-clients-code-of-conduct-for-credit-and-debit-card-industry-in-canada/#comments</comments>
		<pubDate>Sun, 02 May 2010 18:47:11 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Advisors' guides]]></category>
		<category><![CDATA[Canadian Commercial Lenders]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[guides]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=1005</guid>
		<description><![CDATA[By Dawn Jetten, John W. Teolis, and Jacqueline D. Shinfield of Blake, Cassels &#38; Graydon LLP On April 16, 2010, the federal government released the new &#8220;voluntary&#8221; Code of Conduct for the Credit and Debit Card Industry in Canada (the Code). The Code was created to address the concerns of merchants regarding some of the...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/05/02/for-your-clients-code-of-conduct-for-credit-and-debit-card-industry-in-canada/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>On the April Bank of Canada Monetary Policy Report</title>
		<link>http://grossmancga.com/site/2010/04/22/on-the-april-bank-of-canada-monetary-policy-report/</link>
		<comments>http://grossmancga.com/site/2010/04/22/on-the-april-bank-of-canada-monetary-policy-report/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 19:33:55 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Canadian Commercial Lenders]]></category>
		<category><![CDATA[Economics]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[debt]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>
		<category><![CDATA[Statistics]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=995</guid>
		<description><![CDATA[by Stewart Hall, HSBC Risks, rewards, remarks, response Market and forecaster sentiment alike was largely cemented earlier in the week with the release of the BoC&#8217;s post meeting statement on Tuesday. The collective catalyst &#8211; a ceremonious dropping of the BoC&#8217;s conditional pledge to hold rates at 0.25% through to the end of Q2/10 &#8211;...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/04/22/on-the-april-bank-of-canada-monetary-policy-report/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Stewart Hall, HSBC Canada, discusses Bank of Canada announcement</title>
		<link>http://grossmancga.com/site/2010/03/02/stewart-hall-hsbc-canada-discusses-bank-of-canada-announcement/</link>
		<comments>http://grossmancga.com/site/2010/03/02/stewart-hall-hsbc-canada-discusses-bank-of-canada-announcement/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 19:30:30 +0000</pubDate>
		<dc:creator>Eric Grossman, CGA</dc:creator>
				<category><![CDATA[Economics]]></category>
		<category><![CDATA[Statistics]]></category>
		<category><![CDATA[Stewart Hall]]></category>
		<category><![CDATA[bank]]></category>
		<category><![CDATA[bubbles]]></category>
		<category><![CDATA[budget]]></category>
		<category><![CDATA[Canada]]></category>
		<category><![CDATA[HSBC]]></category>
		<category><![CDATA[interest]]></category>
		<category><![CDATA[rates]]></category>

		<guid isPermaLink="false">http://grossmancga.com/site/?p=832</guid>
		<description><![CDATA[Stewart Hall of HSBC Securities Canada issued his comments on today&#8217;s Bank of Canada interest rate announcement. [See all of his comments on other economic matters in our Stewart Hall Archives.] He concludes from the Bank of Canada announcement that, &#8220;A policy change is coming, but it is looking like evolutionary change rather than revolutionary&#8230; We continue to forecast...]]></description>
		<wfw:commentRss>http://grossmancga.com/site/2010/03/02/stewart-hall-hsbc-canada-discusses-bank-of-canada-announcement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

